Schedule
Wappinger Schedule
| Class | Time | Day |
|---|---|---|
| BJJ - Fundamentals | 9:30 – 10:30am | Monday |
| BJJ - Mixed Levels | 10:30am – 12pm | Monday |
| BJJ - Juniors (Gi) | 5:30 – 6:30pm | Monday |
| BJJ - Fundamentals | 6:30 – 7:30pm | Monday |
| Boxing | 6:30 – 7:30pm | Monday |
| Wrestling | 6:30 – 7:30pm | Monday |
| BJJ - Mixed Levels | 7:30 – 9pm | Monday |
| Class | Time | Day |
|---|---|---|
| BJJ - Fundamentals | 9:30 – 10:30am | Tuesday |
| BJJ - Mixed Levels | 10:30am – 12pm | Tuesday |
| BJJ - Mighty Mites | 5 – 5:30pm | Tuesday |
| BJJ - Juniors (Gi) | 5:30 – 6:30pm | Tuesday |
| BJJ - Fundamentals | 6:30 – 7:30pm | Tuesday |
| Boxing | 6:30 – 7:30pm | Tuesday |
| BJJ - Mixed Levels | 7:30 – 9pm | Tuesday |
| Class | Time | Day |
|---|---|---|
| BJJ - Mixed Levels | 10:30am – 12pm | Wednesday |
| BJJ - Mighty Mites | 5 – 5:30pm | Wednesday |
| BJJ - Juniors (No Gi) | 5:30 – 6:30pm | Wednesday |
| BJJ - NoGi (All Levels) | 6:30 – 8pm | Wednesday |
| Muay Thai | 6:30 – 7:30pm | Wednesday |
| Wrestling | 6:30 – 7:30pm | Wednesday |
| Class | Time | Day |
|---|---|---|
| BJJ - Fundamentals | 9:30 – 10:30am | Thursday |
| BJJ - Mixed Levels | 10:30am – 12pm | Thursday |
| BJJ - Mighty Mites | 5 – 5:30pm | Thursday |
| BJJ - Juniors (NoGi) | 5:30 – 6:30pm | Thursday |
| BJJ - NoGi (Competition Prep Class) | 6:30 – 9pm | Thursday |
| Muay Thai | 6:30 – 7:30pm | Thursday |
| Class | Time | Day |
|---|---|---|
| BJJ - Mixed Levels | 10:30am – 12pm | Friday |
| Boxing - Juniors | 5:30 – 6:30pm | Friday |
| Wrestling | 5:30 – 6:30pm | Friday |
| BJJ - Gi | 6:30 – 8pm | Friday |
| Boxing | 6:30 – 7:30pm | Friday |
| Class | Time | Day |
|---|---|---|
| BJJ - Juniors | 11 – 11:45am | Saturday |
| Muay Thai | 12 – 12:45pm | Saturday |
| Class | Time | Day |
|---|---|---|
| BJJ - Mixed Levels | 10:30 – 12pm | Sunday |
| Boxing | 10:30 – 11:30am | Sunday |
Mahopac Schedule
| Class | Time | Day |
|---|---|---|
| BJJ - Fundamentals | 7 - 7:30pm | Monday |
| BJJ - Gi | 7:30 - 8:30pm | Monday |
| Class | Time | Day |
|---|---|---|
| BJJ - Gi | 10:30 – 11:30am | Tuesday |
| BJJ - Juniors No Gi | 5:30 – 6:30pm | Tuesday |
| BJJ - Fundamentals | 7 – 7:30pm | Tuesday |
| BJJ - No Gi | 7:30 – 8:30pm | Tuesday |
| Class | Time | Day |
|---|---|---|
| BJJ - No Gi | 10:30 - 11:30am | Wednesday |
| BJJ - Fundamentals | 7 – 8pm | Wednesday |
| Class | Time | Day |
|---|---|---|
| BJJ - Juniors Gi | 5:30 – 6:30pm | Thursday |
| BJJ - Fundamentals | 7- 7:30pm | Thursday |
| BJJ - Gi | 7:30 - 8:30pm | Thursday |
| Class | Time | Day |
|---|---|---|
| BJJ - Juniors Gi | 10:30 - 11:30am | Saturday |
| BJJ - Gi | 11:30 - 1pm | Saturday |
Connecticut Schedule
| Class | Time | Day |
|---|---|---|
| Private Lessons (Members Only) | 1:30 – 2:30pm | Monday |
| BJJ - Juniors (5–13 years old) | 5 – 5:50pm | Monday |
| BJJ - Fundamentals | 6 – 7pm | Monday |
| BJJ - NoGi (All Levels) | 7 – 8pm | Monday |
| Kickboxing | 8 – 9pm | Monday |
| Class | Time | Day |
|---|---|---|
| Kickboxing | 10 – 11am | Tuesday |
| BJJ - NoGi | 12 – 1pm | Tuesday |
| Class | Time | Day |
|---|---|---|
| Private Lessons (Members Only) | 1:30 – 2:30pm | Wednesday |
| BJJ - Juniors (5–13 years old) | 5 – 5:50pm | Wednesday |
| BJJ - Fundamentals | 6 – 7pm | Wednesday |
| BJJ - Gi (All Levels) | 7 – 8pm | Wednesday |
| Kickboxing | 8 – 9pm | Wednesday |
| Class | Time | Day |
|---|---|---|
| Kickboxing | 10 – 11am | Thursday |
| BJJ - NoGi | 12 – 1pm | Thursday |
| Class | Time | Day |
|---|---|---|
| Private Lessons (Members Only) | 1:30 – 2:30pm | Friday |
| BJJ - Juniors (5–13 years old) | 5 – 5:50pm | Friday |
| BJJ - Fundamentals | 6 – 7pm | Friday |
| BJJ - NoGi (All Levels) | 7 – 8pm | Friday |
| Kickboxing | 8 – 9pm | Friday |
| Class | Time | Day |
|---|---|---|
| BJJ - NoGi (Kids & Adults) | 12 – 1pm | Saturday |
| Class | Time | Day |
|---|---|---|
| BJJ - Gi (All Levels) | 6 – 7pm | Sunday |
| BJJ - Open Mat (Open to All) | 7 – 8pm | Sunday |

